time ranges |
00-07 | 07-10 | 10-13 | 13-16 | 16-19 | 19-24 |
the cheapest tickets for 1 adult*
click on the price to view the trains
Tue 9th Sep | 70€ (51€) | 70€ (34€) | 70€ (34€) | 70€ (34€) | 70€ | 70€ |
Wed 10th Sep | 66€ (51€) | 66€ (34€) | 66€ | 66€ | 66€ (30€) | 66€ (41€) |
Thu 11th Sep | 58€ (45€) | 58€ | 58€ | 55€ | 58€ | 55€ (41€) |
Fri 12th Sep | 58€ (51€) | 58€ (34€) | 58€ (34€) | 55€ (34€) | 58€ (36€) | 53€ |
Sat 13th Sep | 53€ (51€) | 53€ (33€) | 53€ | 53€ | 53€ | 50€ |
Sun 14th Sep | 53€ | 53€ | 53€ | 53€ | 53€ | 59€ |
Mon 15th Sep | 50€ | 50€ | 50€ | 47€ | 34€ | 28€ |
Tue 16th Sep | 50€ | 50€ | 47€ (34€) | 43€ (34€) | 34€ | 28€ |
Wed 17th Sep | 45€ | 45€ | 45€ | 43€ | 42€ | 37€ |
Thu 18th Sep | 45€ (42€) | 45€ (34€) | 45€ | 45€ | 45€ | 39€ |
Fri 19th Sep | 40€ | 45€ | 50€ (34€) | 50€ (45€) | 50€ (36€) | 45€ |
Sat 20th Sep | 40€ | 50€ | 40€ | 40€ | 39€ | 37€ |
Sun 21st Sep | 37€ | 37€ | 45€ | 40€ | 47€ | 45€ |
Mon 22nd Sep | 42€ | 40€ (34€) | 37€ (34€) | 37€ (34€) | 37€ (30€) | 37€ (35€) |
Tue 23rd Sep | 39€ | 37€ (34€) | 34€ | 34€ | 37€ | 34€ |
Wed 24th Sep | 39€ | 40€ | 34€ | 34€ | 37€ | 34€ |
Thu 25th Sep | 39€ | 40€ (34€) | 34€ | 33€ | 37€ | 39€ |
Fri 26th Sep | 42€ | 42€ | 50€ | 47€ | 45€ | 52€ |
Sat 27th Sep | 45€ (36€) | 47€ (34€) | 53€ | 28€ | 28€ | 28€ |
Sun 28th Sep | 39€ | 39€ (34€) | 50€ (34€) | 43€ (40€) | 47€ | 45€ |
Mon 29th Sep | 37€ | 43€ | 40€ | 37€ | 28€ | 28€ |
Tue 30th Sep | 37€ | 37€ | 34€ | 28€ | 28€ | 28€ |
Wed 1th Oct | 39€ | 37€ | 34€ | 34€ | 34€ | 28€ |
Thu 2nd Oct | 39€ | 37€ (34€) | 37€ (34€) | 37€ | 37€ | 39€ |
Fri 3rd Oct | 39€ | 40€ | 53€ | 33€ | 47€ | 43€ |
Sat 4th Oct | 53€ | 50€ | 42€ | 34€ | 23€ | 23€ |
Sun 5th Oct | 47€ | 34€ | 50€ | 45€ | 47€ | 40€ |
Mon 6th Oct | 37€ | 40€ (34€) | 40€ | 34€ | 28€ | 28€ |
Tue 7th Oct | 33€ | 34€ | 34€ | 23€ | 23€ | 23€ |
Wed 8th Oct | 37€ | 34€ | 34€ | 34€ | 34€ | 23€ |
Thu 9th Oct | 33€ | 34€ | 37€ | 34€ | 28€ | 28€ |
Fri 10th Oct | 39€ | 40€ | 53€ | 45€ | 45€ | 37€ |
Sat 11th Oct | 53€ | 50€ | 53€ | 33€ | 23€ | 23€ |
Sun 12th Oct | 42€ | 34€ | 50€ | 45€ | 40€ | 45€ |
Mon 13th Oct | 37€ | 43€ | 40€ (30€) | 33€ (30€) | 28€ | 28€ |
Tue 14th Oct | 33€ | 34€ | 34€ | 33€ | 23€ | 23€ |
Wed 15th Oct | 33€ | 34€ | 34€ | 34€ | 33€ | 23€ |
Thu 16th Oct | 33€ | 34€ | 37€ | 34€ | 28€ | 28€ |
Fri 17th Oct | 39€ | 40€ | 53€ | 45€ | 45€ | 37€ |
Sat 18th Oct | 52€ | 50€ | 43€ | 34€ | 23€ | 23€ |
Sun 19th Oct | 42€ | 34€ | 50€ | 45€ | 40€ | 40€ |
Mon 20th Oct | 37€ | 43€ | 40€ | 34€ | 28€ | 28€ |
Tue 21st Oct | 37€ | 34€ | 34€ (30€) | 33€ | 23€ | 23€ |
Wed 22nd Oct | 33€ | 34€ | 34€ | 34€ | 33€ | 23€ |
Thu 23rd Oct | 33€ | 34€ | 37€ | 28€ | 28€ | 24€ |
Fri 24th Oct | 39€ | 40€ | 53€ | 33€ | 45€ | 37€ |
Sat 25th Oct | 52€ (27€) | 46€ (34€) | 43€ | 33€ | 23€ | 23€ |
Sun 26th Oct | 42€ | 34€ | 50€ | 40€ | 40€ | 40€ |
Mon 27th Oct | 37€ | 40€ | 40€ | 34€ | 28€ | 28€ |
Tue 28th Oct | 33€ | 34€ | 34€ | 23€ | 23€ | 23€ |
Wed 29th Oct | 33€ | 34€ | 34€ | 34€ | 34€ | 23€ |
Thu 30th Oct | 24€ | 34€ | 37€ | 34€ | 34€ | 24€ |
Fri 31st Oct | 45€ | 40€ | 53€ | 45€ | 50€ | 37€ |
Sat 1th Nov | 53€ | 45€ | 53€ | 23€ | 23€ | 23€ |
Sun 2nd Nov | 50€ | 34€ | 50€ | 45€ | 40€ | 40€ |
Mon 3rd Nov | 37€ | 37€ | 28€ | 28€ | 28€ | 28€ |
Tue 4th Nov | 33€ | 34€ | 23€ | 23€ | 23€ | 23€ |
Wed 5th Nov | 33€ | 34€ | 23€ | 23€ | 34€ | 23€ |
Thu 6th Nov | 33€ | 34€ | 34€ | 34€ | 37€ | 34€ |
the price in bold is the lowest for high-speed trains
the small price (in brackets) is the lowest for non high-speed trains
* all prices are for 1 adult between 30 and 59 years old
For passengers below 30 and above 60 years old, prices could be even lower. With the Trenìt! app you can make a search by selecting the age range for 1 or more passengers and discover the exact prices!
the small price (in brackets) is the lowest for non high-speed trains
* all prices are for 1 adult between 30 and 59 years old
For passengers below 30 and above 60 years old, prices could be even lower. With the Trenìt! app you can make a search by selecting the age range for 1 or more passengers and discover the exact prices!
travelling durations |
High Speed no changes (Freccia, Italo) |
other trains (EC, IC, ICN, RegV, Reg) |
ITALIANO | ENGLISH

Trenìt! has been approved for the Google for Startups programme
© GoBright Media Ltd / terms of use