| time ranges |
00-07 | 07-10 | 10-13 | 13-16 | 16-19 | 19-24 |
the cheapest tickets for 1 adult*
click on the price to view the trains
| Sun 17th May | 95€ | 89€ | show | |||
| Mon 18th May | 87€ | 73€ | 73€ | 95€ | 89€ | show |
| Tue 19th May | 87€ | 78€ | 80€ | 80€ | 68€ | show |
| Wed 20th May | 68€ | 73€ | 68€ | 73€ | 68€ | 73€ |
| Thu 21st May | 68€ | 73€ | 68€ | 68€ | 68€ | 68€ |
| Fri 22nd May | 76€ | 78€ | 78€ | 78€ (64€) | 80€ | 73€ (55€) |
| Sat 23rd May | 98€ (89€) | 73€ (51€) | 73€ | 68€ | 63€ | 63€ |
| Sun 24th May | 58€ | 80€ | 68€ | 73€ | 79€ | show |
| Mon 25th May | show | 73€ | 68€ | 68€ | 58€ | show |
| Tue 26th May | show | 73€ | 58€ | 63€ | 58€ | show |
| Wed 27th May | show | 68€ | 63€ | 63€ | 58€ | 53€ |
| Thu 28th May | show | 68€ | 68€ | 63€ | 73€ | 60€ |
| Fri 29th May | 78€ | 95€ | 87€ | 95€ | 70€ | 102€ |
| Sat 30th May | 138€ | 134€ | 87€ | 68€ | 70€ | 53€ |
| Sun 31st May | 78€ | 78€ | 68€ | 60€ | 49€ | show |
| Mon 1th Jun | show | 58€ | 53€ | 53€ | 45€ | show |
| Tue 2nd Jun | show | 55€ | 73€ | 63€ | 68€ | show |
| Wed 3rd Jun | show | 63€ | 58€ | 58€ | 45€ | 45€ |
| Thu 4th Jun | show | 73€ | 63€ | 63€ | 58€ | 60€ |
| Fri 5th Jun | show | 80€ | 73€ | 73€ | 68€ | 73€ |
| Sat 6th Jun | 78€ | 85€ | 68€ | 58€ | 45€ | 52€ |
| Sun 7th Jun | 53€ | 63€ | 63€ | 63€ | 55€ | show |
| Mon 8th Jun | show | 73€ | 68€ | 63€ | 37€ | show |
| Tue 9th Jun | show | 68€ | 58€ | 49€ | 45€ | show |
| Wed 10th Jun | show | 68€ | 58€ | 58€ | 45€ | 42€ |
| Thu 11th Jun | show | 73€ | 58€ | 68€ | 53€ | 53€ |
| Fri 12th Jun | 58€ (54€) | 73€ (51€) | 68€ | 73€ (51€) | 73€ | 68€ (52€) |
| Sat 13th Jun | 78€ (59€) | 78€ (44€) | 68€ | 68€ | 45€ | 42€ |
| Sun 14th Jun | 53€ | 63€ | 68€ | 68€ | 68€ | show |
| Mon 15th Jun | show | 73€ | 68€ | 63€ | 45€ | show |
| Tue 16th Jun | show | 68€ | 58€ | 53€ | 49€ | show |
| Wed 17th Jun | show | 68€ | 58€ | 58€ | 49€ | 40€ |
| Thu 18th Jun | show | 73€ | 58€ | 63€ | 63€ | 58€ |
| Fri 19th Jun | show | 80€ | 68€ | 80€ | 80€ | 68€ |
| Sat 20th Jun | show | 89€ | 63€ | 68€ | 49€ | 30€ |
| Sun 21st Jun | 53€ | 63€ | 63€ | 63€ | 66€ | show |
| Mon 22nd Jun | show | 73€ | 68€ | 58€ | 45€ | show |
| Tue 23rd Jun | show | 68€ | 58€ | 53€ | 49€ | show |
| Wed 24th Jun | show | 68€ | 53€ | 58€ | 49€ | 45€ |
| Thu 25th Jun | show | 68€ | 58€ | 63€ | 63€ | 58€ |
| Fri 26th Jun | show | 80€ | 68€ | 73€ | 73€ | 68€ |
| Sat 27th Jun | show | 89€ | 63€ | 68€ | 49€ | 30€ |
| Sun 28th Jun | 49€ | 73€ | 63€ | 68€ | 66€ | show |
| Mon 29th Jun | show | 73€ | 63€ | 63€ | 45€ | show |
| Tue 30th Jun | show | 63€ | 53€ | 53€ | 49€ | show |
| Wed 1th Jul | 49€ | 49€ | 53€ | 53€ | 49€ | 45€ |
| Thu 2nd Jul | show | 68€ | 53€ | 63€ | 63€ | 53€ |
| Fri 3rd Jul | show | 102€ | 85€ | 73€ | 73€ | 73€ |
| Sat 4th Jul | show | 89€ | 73€ | 68€ | 49€ | 40€ |
| Sun 5th Jul | 53€ | 68€ | 68€ | 68€ | 68€ | show |
| Mon 6th Jul | show | show | show | show | show | show |
| Tue 7th Jul | show | show | show | show | show | show |
| Wed 8th Jul | show | show | show | show | show | show |
| Thu 9th Jul | show | show | show | show | show | show |
| Fri 10th Jul | 53€ | 80€ | 63€ | 68€ | 73€ | 68€ |
| Sat 11th Jul | 58€ | 102€ | 63€ | 68€ | 40€ | 40€ |
| Sun 12th Jul | 53€ | 58€ (35€) | 58€ (54€) | 58€ | 63€ | 49€ |
| Mon 13th Jul | 49€ | 89€ | 63€ | 58€ | 45€ | show |
| Tue 14th Jul | 40€ | 73€ | 53€ | 53€ | 49€ | show |
the price in bold is the lowest for high-speed trains
the small price (in brackets) is the lowest for non high-speed trains
* all prices are for 1 adult between 30 and 59 years old
For passengers below 30 and above 60 years old, prices could be even lower. With the Trenìt! app you can make a search by selecting the age range for 1 or more passengers and discover the exact prices!
the small price (in brackets) is the lowest for non high-speed trains
* all prices are for 1 adult between 30 and 59 years old
For passengers below 30 and above 60 years old, prices could be even lower. With the Trenìt! app you can make a search by selecting the age range for 1 or more passengers and discover the exact prices!
travelling durations |
High Speed no changes (Freccia, Italo) |
other trains (EC, IC, ICN, RegV, Reg) |
ITALIANO | ENGLISH

Trenìt! has been approved for the Google for Startups programme
© GoBright Media Ltd / terms of use




