time ranges |
00-07 | 07-10 | 10-13 | 13-16 | 16-19 | 19-24 |
the cheapest tickets for 1 adult*
click on the price to view the trains
Mon 9th Jun | 85€ | 90€ | 90€ | 85€ | 85€ | |
Tue 10th Jun | 82€ (66€) | 74€ | 76€ | 74€ | 74€ | 74€ (69€) |
Wed 11th Jun | 82€ (66€) | 74€ | 74€ | 74€ | 74€ (38€) | 74€ (69€) |
Thu 12th Jun | 82€ (66€) | 76€ (44€) | 74€ | 74€ | 74€ (44€) | 76€ |
Fri 13th Jun | 74€ (66€) | 68€ | 68€ | 68€ | 68€ (63€) | 68€ |
Sat 14th Jun | 235€ (66€) | 76€ (50€) | 76€ (44€) | 68€ | 68€ (63€) | 68€ |
Sun 15th Jun | 68€ (51€) | 68€ (28€) | 68€ (51€) | 68€ | 68€ | 68€ |
Mon 16th Jun | 69€ (66€) | 63€ | 50€ | 63€ | 63€ | 63€ |
Tue 17th Jun | 46€ | 46€ | 55€ | 46€ | 46€ | 39€ |
Wed 18th Jun | 64€ | 63€ | 63€ | 63€ | 63€ | 63€ |
Thu 19th Jun | show | 58€ | 58€ | 58€ | 58€ | 58€ |
Fri 20th Jun | 64€ | 59€ | 63€ | 59€ | 59€ | 53€ |
Sat 21st Jun | 74€ | 68€ | 63€ | 54€ | 42€ | 39€ |
Sun 22nd Jun | 58€ | 51€ (25€) | 58€ | 59€ | 48€ (28€) | 58€ |
Mon 23rd Jun | show | 58€ | 58€ | 48€ | 40€ | 40€ |
Tue 24th Jun | 46€ | 45€ | 45€ | 42€ | 40€ | 40€ |
Wed 25th Jun | 46€ | 45€ | 48€ | 42€ | 40€ | 42€ |
Thu 26th Jun | show | 50€ | 48€ | 46€ | 46€ | 46€ |
Fri 27th Jun | 54€ | 59€ | 63€ | 63€ | 53€ | 48€ |
Sat 28th Jun | 60€ | 59€ | 50€ | 50€ | 42€ | 40€ |
Sun 29th Jun | 50€ | 40€ | 48€ | 48€ | 45€ | 48€ |
Mon 30th Jun | 46€ | 51€ | 50€ | 45€ | 40€ | 39€ |
Tue 1th Jul | 46€ | 46€ | 45€ | 42€ | 40€ | 39€ |
Wed 2nd Jul | 46€ | 45€ | 42€ | 42€ | 40€ (28€) | 40€ |
Thu 3rd Jul | 46€ | 45€ | 45€ | 42€ | 46€ (25€) | 43€ |
Fri 4th Jul | show | 63€ | 58€ | 59€ | 53€ (38€) | 48€ |
Sat 5th Jul | 59€ | 50€ | 58€ | 53€ | 42€ | 40€ |
Sun 6th Jul | 45€ | 45€ | 48€ | 45€ | 43€ | 48€ |
Mon 7th Jul | 39€ | 46€ | 46€ | 39€ | 39€ | 39€ |
Tue 8th Jul | 33€ | 33€ | 40€ | 42€ | 27€ (19€) | 27€ |
Wed 9th Jul | 33€ | 33€ | 33€ | 29€ | 27€ (19€) | 27€ |
Thu 10th Jul | 45€ | 58€ | 45€ | 33€ | 33€ | 39€ |
Fri 11th Jul | 58€ | 76€ | 58€ | 58€ | 53€ | 48€ |
Sat 12th Jul | 55€ | 51€ | 46€ | 48€ | 29€ | 27€ |
Sun 13th Jul | 45€ | 63€ | 48€ | 53€ | 48€ | 48€ |
Mon 14th Jul | 58€ | 68€ | 53€ | 45€ | 35€ | 33€ |
Tue 15th Jul | 45€ | 40€ | 33€ | 42€ | 27€ | 27€ |
Wed 16th Jul | 45€ | 27€ | 42€ | 29€ | 27€ | 27€ |
Thu 17th Jul | 45€ | 56€ | 45€ | 33€ | 30€ | 45€ |
Fri 18th Jul | 53€ | 76€ | 58€ | 58€ | 53€ | 48€ |
Sat 19th Jul | 48€ | 48€ | 54€ | 45€ | 29€ | 27€ |
Sun 20th Jul | 45€ | 63€ | 43€ | 53€ | 48€ | 48€ |
Mon 21st Jul | 39€ | 46€ | 53€ | 42€ | 35€ | 33€ |
Tue 22nd Jul | 33€ | 40€ | 33€ | 33€ | 27€ | 29€ |
Wed 23rd Jul | 45€ | 33€ | 33€ | 29€ | 27€ (19€) | 29€ |
Thu 24th Jul | 45€ (40€) | 46€ | 40€ | 42€ | 30€ | 42€ |
Fri 25th Jul | 48€ | 76€ | 58€ | 53€ | 53€ | 48€ |
Sat 26th Jul | 59€ (51€) | 50€ | 58€ | 45€ | 29€ | 27€ |
Sun 27th Jul | 48€ | 39€ | 53€ | 63€ | 48€ | 68€ |
Mon 28th Jul | 68€ | 68€ | 63€ | 53€ | 45€ | 58€ |
Tue 29th Jul | 39€ | 50€ | 39€ | 39€ | 27€ | 29€ |
Wed 30th Jul | 29€ | 33€ | 39€ | 39€ | 27€ | 29€ |
Thu 31st Jul | 30€ | 28€ | 42€ | 39€ | 30€ (25€) | 39€ |
Fri 1th Aug | 68€ | 54€ | 58€ (51€) | 53€ | 53€ (38€) | 48€ |
Sat 2nd Aug | 63€ (51€) | 53€ (38€) | 63€ (51€) | 46€ | 29€ | 33€ |
Sun 3rd Aug | 45€ | 33€ | 33€ | 48€ | 48€ | 45€ |
Mon 4th Aug | 45€ | 40€ | 40€ | 44€ | 33€ | 35€ |
Tue 5th Aug | 29€ | 33€ | 27€ | 29€ | 27€ | 29€ |
Wed 6th Aug | 29€ | 27€ | 27€ | 29€ | 27€ | 29€ |
Thu 7th Aug | 30€ | 28€ | 33€ | 39€ | 30€ | 42€ |
the price in bold is the lowest for high-speed trains
the small price (in brackets) is the lowest for non high-speed trains
* all prices are for 1 adult between 30 and 59 years old
For passengers below 30 and above 60 years old, prices could be even lower. With the Trenìt! app you can make a search by selecting the age range for 1 or more passengers and discover the exact prices!
the small price (in brackets) is the lowest for non high-speed trains
* all prices are for 1 adult between 30 and 59 years old
For passengers below 30 and above 60 years old, prices could be even lower. With the Trenìt! app you can make a search by selecting the age range for 1 or more passengers and discover the exact prices!
travelling durations |
High Speed no changes (Freccia, Italo) |
other trains (EC, IC, ICN, RegV, Reg) |
ITALIANO | ENGLISH

Trenìt! has been approved for the Google for Startups programme
© GoBright Media Ltd / terms of use