time ranges |
00-07 | 07-10 | 10-13 | 13-16 | 16-19 | 19-24 |
the cheapest tickets for 1 adult*
click on the price to view the trains
Tue 1th Apr | 97€ | 97€ (53€) | ||||
Wed 2nd Apr | 96€ (62€) | 96€ (49€) | 96€ (47€) | 85€ (43€) | 96€ | 95€ (46€) |
Thu 3rd Apr | 90€ (62€) | 90€ (63€) | 90€ | 80€ (58€) | 90€ | 90€ (50€) |
Fri 4th Apr | 90€ (38€) | 90€ (49€) | 90€ (47€) | 80€ (58€) | 90€ | 90€ (50€) |
Sat 5th Apr | 86€ (35€) | 90€ (45€) | 90€ (37€) | 80€ (54€) | 86€ | 90€ (29€) |
Sun 6th Apr | 80€ (47€) | 80€ (45€) | 80€ (53€) | 55€ (49€) | 80€ | 80€ (42€) |
Mon 7th Apr | 80€ (43€) | 75€ (49€) | 80€ (47€) | 55€ (37€) | 80€ | 80€ (32€) |
Tue 8th Apr | 55€ (49€) | 80€ (52€) | 80€ (47€) | 55€ (37€) | 80€ | 80€ |
Wed 9th Apr | 75€ | 75€ | 75€ (42€) | 50€ (37€) | 40€ | 43€ |
Thu 10th Apr | 55€ (28€) | 63€ (50€) | 75€ (42€) | 50€ (37€) | 64€ | 43€ |
Fri 11th Apr | 60€ (37€) | 63€ (59€) | 75€ | 50€ | 75€ | 63€ (35€) |
Sat 12th Apr | 60€ (29€) | 63€ (51€) | 70€ (59€) | 55€ (41€) | 70€ | 45€ |
Sun 13th Apr | 45€ | 45€ | 58€ (56€) | 55€ (46€) | 70€ | 68€ (32€) |
Mon 14th Apr | 45€ (37€) | 45€ | 50€ | 40€ | 40€ | 43€ |
Tue 15th Apr | 45€ (37€) | 45€ | 45€ (42€) | 40€ (28€) | 65€ | 45€ (42€) |
Wed 16th Apr | 48€ (43€) | 55€ | 70€ (51€) | 50€ | 75€ | 70€ (53€) |
Thu 17th Apr | 70€ (43€) | 80€ (73€) | 97€ (51€) | 80€ (58€) | 86€ | 75€ (49€) |
Fri 18th Apr | 70€ (49€) | 80€ (49€) | 97€ (47€) | 86€ (58€) | 75€ | 75€ (52€) |
Sat 19th Apr | 65€ (37€) | 80€ (45€) | 80€ (78€) | 55€ (28€) | 57€ | 51€ |
Sun 20th Apr | 50€ (28€) | 58€ (45€) | 45€ | 40€ (28€) | 40€ | 43€ (32€) |
Mon 21st Apr | 45€ (28€) | 60€ (45€) | 64€ | 50€ (43€) | 63€ | 45€ |
Tue 22nd Apr | 58€ (28€) | 64€ | 70€ | 45€ | 45€ | 48€ |
Wed 23rd Apr | 45€ (43€) | 50€ | 58€ | 40€ (37€) | 50€ | 48€ |
Thu 24th Apr | 58€ (33€) | 58€ | 58€ | 45€ | 64€ | 58€ |
Fri 25th Apr | 90€ | 90€ (52€) | 80€ | 50€ (37€) | 45€ | 45€ |
Sat 26th Apr | 45€ (28€) | 50€ (34€) | 50€ (35€) | 45€ | 50€ | 48€ |
Sun 27th Apr | 50€ (25€) | 50€ | 64€ | 55€ (43€) | 70€ | 58€ (32€) |
Mon 28th Apr | 45€ (39€) | 50€ | 50€ | 30€ | 45€ | 45€ |
Tue 29th Apr | 38€ (34€) | 45€ | 45€ | 20€ | 45€ | 48€ |
Wed 30th Apr | 45€ (33€) | 70€ (55€) | 80€ (65€) | 55€ | 75€ | 58€ (52€) |
Thu 1th May | 90€ (62€) | 97€ (55€) | 88€ | 50€ (47€) | 50€ | 35€ (32€) |
Fri 2nd May | 45€ (25€) | 50€ (41€) | 45€ | 45€ | 45€ | 43€ |
Sat 3rd May | 30€ | 50€ (25€) | 50€ (47€) | 30€ (28€) | 38€ | 47€ |
Sun 4th May | 40€ | 50€ | 64€ | 55€ (33€) | 70€ | 58€ |
Mon 5th May | 43€ (33€) | 45€ | 45€ | 30€ (28€) | 40€ | 43€ |
Tue 6th May | 30€ | 30€ | 30€ | 30€ | 30€ | 35€ |
Wed 7th May | 30€ | 30€ | 30€ | 20€ | 38€ | 35€ |
Thu 8th May | 30€ | 45€ | 45€ | 30€ | 45€ | 38€ |
Fri 9th May | 58€ | 64€ (52€) | 63€ (42€) | 45€ (37€) | 74€ | 53€ |
Sat 10th May | 64€ | 69€ | 58€ | 30€ | 38€ | 35€ |
Sun 11th May | 40€ | 45€ | 50€ | 50€ | 68€ | 70€ |
Mon 12th May | 45€ (28€) | 50€ (43€) | 45€ | 30€ | 40€ | 43€ |
Tue 13th May | 35€ (25€) | 38€ | 30€ | 30€ | 30€ | 35€ |
Wed 14th May | 38€ | 38€ | 30€ | 20€ | 44€ | 35€ |
Thu 15th May | 30€ | 38€ | 45€ | 30€ | 45€ | 47€ |
Fri 16th May | 58€ (28€) | 68€ (60€) | 64€ | 45€ | 68€ | 51€ (26€) |
Sat 17th May | 58€ (25€) | 64€ (47€) | 58€ | 30€ | 30€ | 47€ |
Sun 18th May | 40€ | 50€ | 50€ | 50€ (28€) | 58€ | 80€ |
Mon 19th May | 45€ | 50€ | 51€ (42€) | 30€ (28€) | 40€ | 43€ |
Tue 20th May | 30€ | 38€ | 30€ | 30€ | 30€ | 35€ |
Wed 21st May | 30€ | 35€ | 30€ | 30€ | 44€ | 35€ (24€) |
Thu 22nd May | 30€ | 38€ | 38€ | 30€ | 45€ | 35€ |
Fri 23rd May | 48€ | 58€ (46€) | 60€ | 58€ | 75€ | 53€ |
Sat 24th May | 58€ | 64€ | 50€ | 30€ | 30€ | 35€ (34€) |
Sun 25th May | 40€ | 45€ (39€) | 50€ | 50€ (41€) | 58€ | 70€ |
Mon 26th May | 40€ | 50€ | 45€ | 40€ | 40€ | 43€ (26€) |
Tue 27th May | 30€ (25€) | 30€ | 30€ | 20€ | 30€ | 35€ |
Wed 28th May | 30€ | 35€ | 30€ | 20€ | 38€ | 35€ |
Thu 29th May | 30€ (25€) | 38€ | 58€ | 50€ | 38€ | 75€ |
Fri 30th May | 75€ | 86€ (63€) | 90€ | 50€ | 86€ | 70€ (53€) |
the price in bold is the lowest for high-speed trains
the small price (in brackets) is the lowest for non high-speed trains
* all prices are for 1 adult between 30 and 59 years old
For passengers below 30 and above 60 years old, prices could be even lower. With the Trenìt! app you can make a search by selecting the age range for 1 or more passengers and discover the exact prices!
the small price (in brackets) is the lowest for non high-speed trains
* all prices are for 1 adult between 30 and 59 years old
For passengers below 30 and above 60 years old, prices could be even lower. With the Trenìt! app you can make a search by selecting the age range for 1 or more passengers and discover the exact prices!
travelling durations |
High Speed no changes (Freccia, Italo) |
other trains (EC, IC, ICN, RegV, Reg) |
ITALIANO | ENGLISH

Trenìt! has been approved for the Google for Startups programme
© GoBright Media Ltd / terms of use